Past Sales
This is a lovely historic home with a rare coach house. I worked with a location scout and booked the TV show Chicago PD to film an engagement party scene in an episode. It was such a fun experience and my clients made a nice sum of money for the shoot! It was also helpful in marketing the home.
This building was my home for over a dozen years and I have many fond memories of clients and neighbors. One of my favorite clients was a woman who had been married to one of Playboy’s original photographers. I could have spent days looking through her condo at all the treasures and hearing about their adventures and travels.
My first luxury deal was in this building. I love the history, look, and location of this beautiful building off Michigan Avenue.
When you can’t find your clients their dream home you find land so they can build it. This was an incredible and nail-biting off-market deal for a 63 x 125 lot. Needle in a haystack! Pictured here is this gorgeous and unique home under construction.
A client who owned 5 investment units in the Marina Towers asked me to sell them quickly. She needed top of the market for all. I'm happy we were able to obtain an average of 97% of the listing price.
This unit had such a unique and luxe vibe I shouldn’t have been surprised it was renovated by a long time Chicago restaurant owner. The kitchen and baths were outfitted with semi precious stone materials along with a backlit amethyst art installation. My buyer was very pleased to find such an eccentric property and at 30% off the original asking price.
A wonderful vintage Co-Op renovation was done by the Sellers who have impeccable taste. At the time we were in a very slow, down-market. However, we fetched the highest sales price per square foot in the Co-Op at the time.
A famous Chicago artist bought a studio from me as a pier de terre primarily for his wife and sons to use the pool and enjoy some time downtown.
I love working with friends and this friend was admittedly a hard client to please (he will attest), he only buys low and sells high! We needed a perfect location at a great deal and got it done.
A townhome that was so unique and 80’s cool I told my husband we should buy it. He was not interested, and I ended up listing it and selling it to a wonderful and nice young couple. I was flattered when they called me to help them find their next home just a few years later. When I asked what they were doing with the townhome they told me a developer approached them to purchase. They ended up making almost 70% of their investment. Needless to say a missed opportunity for us and an amazing investment for them!
It was such a pleasure helping find my client find the perfect home with the perfect kitchen. When you are a celebrity chief the kitchen must be perfect. We found a picturesque home in their ideal location.
1801 N. Hermitage Ave. $2,735,000 2017
1910 N. Clark St. $1,975,000 2016
1320 N. State Pkwy. #12-13D $1,650,000 2013
1500 W. Oakdale Ave. $1,625,000 2016
1451 W. School St. $1,590,000 2019
1540 N. Lake Shore Dr. #4N $1,425,000 2016
1451 W. School St. $1,399,000 2012
2130 W. Schiller $1,375,000 2014
1320 N. State St. #11D $1,050,000 2011
3432 N. Hamilton Ave $1,000,000 2016
4550 N. Paulina St. $965,000 2014
2029 W. Pensacola St. $965,000 2011
2131 W. Dickens Ave $925,000 2017
1448 N. Lake Shore Dr. #7C $922,500 2013
1400 W. Webster Ave #3W $860,000 2018
20 E. Cedar St. #2D $850,000 2016
1848 N. Mohawk St. #1 $840,000 2016
55 W. Goethe St. #1225 $810,000 2011
1030 N State St. #8KLM $800,000 2018
250 E. Pearson St. #1906 $785,000 2014
4823 N. Bell Ave $763,000 2009
250 E. Pearson St. #1901 $760,000 2017
55 W. Goethe St. #1251 $760,000 2014
2230 N. Lincoln Park St. #2 $748,500 2012
2021 N Oakley Ave. $725,000 2011
200 E. Delaware St. #10F $720,000 2012
1366 N. Dearborn Pkwy #11A $710,000 2012
625 W. Stratford Pl #3W $696,150 2013
20 E. Cedar St. #11C $690,000 2012
1400 W. Webster Ave #2E $675,000 2017
2141 W. Cortland Ave $675,000 2012
618 S. Vail Ave $666,500 2012
1320 N. State Pkwy. #6A $655,000 2013
2222 N. Hamilton Ave. #1 $649,000 2014
2123 N. Kenmore #3 $642,500 2007
1478 S. Prairie Ave #E $638,000 2011
3316 N. Troy St. $600,000 2015
3057 N. Clifton Ave #2 $598,000 2015
1815 N Howe St #C $585,000 2012
1461 S. Indiana Ave $582,500 2014
3750 N. Lake Shore Dr. #15F $580,000 2018
2734 N. Southport St. #D $575,000 2010
1529 W. Roscoe St. $560,000 2013
2138 W. Haddon Ave $560,000 2015
1430 N. Astor St. #10C $549,000 2016
3226 N. Clifton Ave #2 $540,000 2017
33 W. Ontario #54D $525,000 2007
3750 N. Lake Shore Dr. #15F $520,000 2015
3351 N. Seminary #2S $520,000 2004
110 W. Superior St. #902 $510,000 2012
210 E. Pearson St. #12B $500,000 2010
1511 S. Indiana Ave #A $495,500 2013
1921 W. Diversey #301 $495,000 2008
3020 N. Waterloo Ct. #2 $489,000 2014
2723 N. Ridgeway Ave $488,000 2016
2313 W. Melrose St. $475,000 2012
2138 W. Haddon Ave $470,000 2013
2132 W. 92nd St. $465,000 2018
1156 W. School St. $450,000 2015
51 W. 15th St. #E2 $450,000 2011
1738 W. Newport Ave $447,500 2012
1150 N. Lake Shore Dr. #15A $425,000 2017
530 N. Lake Shore Dr. #1706 $422,000 2008
1150 N. Lake Shore Dr. #21KL$419,000 2016
645 W. Surf St. #3A $417,000 2006
1601 W. School St. #402 $407,500 2007
2531 W. Moffat St. #2 $400,000 2015
1908 W. Irving Park Rd #304 $398,000 2009
2836 N. Southport Ave #C $391,500 2014
40 E. 9th St. #1616 $385,000 2015
1049 W. Montana #3 $385,000 2005
2229 N. Leavitt St. #2 $380,000 2015
42 Franklin Ave $375,000 2018
3317 N. Kenmore Ave $372,500 2014
125 E. 13th St. #1209 $367,000 2014
3028 N. Kenmore Ave #2 $349,900 2018
1040 W. Adams St. #250 $348,500 2017
1539 N. Wells St. #4 $347,500 2016
3100 N. Sheridan Rd #3D $340,000 2013
1445 N. State Pkwy. #1506 $338,000 2013
3740 N. Lake Shore Dr. #14B $337,500 2011
1555 N. Dearborn St. #5A $330,000 2014
3028 N. Kenmore Ave #2 $330,000 2016
8045 Chippewa Trl. $330,000 2012
910 W. Madison St. #501 $330,000 2017
1266 N. Wood St. #1 $328,750 2013
1800 W. Grace St. #602 $327,000 2012
1954 W. Newport Ave #3 $322,000 2017
3740 N. Lake Shore Dr. #6B $321,000 2013
16313 Bob White Cir. $319,000 2018
801 W. Bradley Pl #1 $312,000 2008
2021 W. Willow St. #207 $312,000 2005
1555 N. Dearborn #5A $300,500 2013
1521 S. Indiana Ave #P $299,000 2012
2100 N. Lincoln Park W. #5ES$292,000 2014
2301 W. North Ave #2F $289,000 2009
1600 S. Prairie Ave #1210 $280,000 2014
400 N. Lasalle St. #1212 $270,000 2016
2041 W. Berwyn Ave #2 $269,900 2013
2451 N. Clybourn St #6 $260,000 2004
1851 W. Cornelia Ave #1 $259,000 2013
15536 Spyglass Cir $250,000 2012
527 W. Surf St. #2 $249,800 2012
2108 N. Kenmore Ave #2R $248,000 2014
6625 N Glenwood Ave #1S $243,000 2015
808 W. Belle Plaine Ave #2 $235,000 2018
2800 N. Lake Shore Dr #905 $235,000 2005
10321 Leslie Ln $224,900 2017
6147 N. Sheridan Rd #14C $222,500 2017
1150 N. Lake Shore Dr. #15F $220,000 2017
1150 N. Lake Shore Dr. #3B $219,000 2018
11000 Front St. $214,200 2010
2112 N. Seminary Ave. #17 $212,000 2017
7509 N. Sheridan Rd #D $210,000 2004
849 N. Franklin St. #715 $205,000 2012
1150 N. Lake Shore Dr #21K $200,000 2004
30 E. Elm St. #8D $199,000 2004
100 E. Walton St. #18F $193,000 2016
300 N. State St. #4308 $190,000 2010
300 N. State St. #4608 $190,000 2010
929 S. Clarence St. #1 $190,000 2004
343 W. Dickens Ave #A $187,000 2016
720 W. Gordon Ter. #20B $185,000 2006
300 N. State St. #3229 $175,000 2011
1524 S. Sangamon St. #301 $172,000 2012
300 N. State St. #4735 $171,500 2011
13331 S. Oakview Ct. #V3 $170,000 2010
300 N. State St. #4905 $169,000 2011
1150 N. Lake Shore Dr. #22F $168,000 2009
1150 N. Lake Shore Dr. #20J $166,000 2016
1150 N. Lake Shore Dr. #20J $160,000 2007
3820 S. 57th Ave $152,500 2012
5555 N Sheridan Dr. #801 $117,000 2013
1 E. Scott St. #1105 $106,000 2012
9926 Shady Ln #2NW $96,000 2016
645 W. Surf St. #3A $417,000 2006
1320 N. State Pkwy. #12-13D
It’s always a pleasure selling properties in my own neighborhood. I was ecstatic to help my clients, and dear friends, land in this stunning home and my neighbors.